Kraft Containers
Kraft Paper Container with Paper Lids
| Size | Case | Dimensions |
|---|---|---|
| 500ml | 50x6 | 172x120x41mm |
| 650ml | 50x6 | 172x120x51mm |
| 700ml | 50x6 | 172x120x57mm |
| 1000ml | 50x6 | 172x120x75mm |
Kraft Paper Container with Plastic Lids
| Size | Case | Dimensions |
|---|---|---|
| 500ml | 50x6 | 172x120x41mm |
| 650ml | 50x6 | 172x120x51mm |
| 700ml | 50x6 | 172x120x57mm |
| 1000ml | 50x6 | 172x120x75mm |
Kraft Paper Pet Window Containers
| Size | Case | Dimensions |
|---|---|---|
| 500ml | 50x4 | 135x85x39mm |
| 700ml | 50x4 | 150x100x45mm |
| 900ml | 50x4 | 150x116x48mm |
| 1200ml | 50x4 | 180x120x50mm |
Kraft Paper Round Containers with Plastic Lids
| Size | Case | Dimensions |
|---|---|---|
| 500ml (18oz) | 50x6 | 172x41mm |
| 750ml (260oz) | 50x6 | 172x41mm |
| 1000ml (350oz) | 50x6 | 172x41mm |
| 1200ml (380oz) | 50x6 | 172x41mm |
Kraft Paper Pet Window Containers
| Size | Case | Dimensions |
|---|---|---|
| No.1 (750ml) | 50x9 | 130/112x106/90x65mm |
| No. 2 (1450ml) | 50x4 | 218/196x161/140x50mm |
| No.3 (2000ml) | 50x4 | 214/195x161/140x65mm |
| No.4 (2800ml) | 40x4 | 214/196x161/140x90mm |
| No.6A (750ml) | 75x9 | 185/156x90/68x55mm |
| No. 8 (1400ml) | 50x6 | 174/153x143/12x65mm |
Kraft Paper Small Containers
| Size | Case | Dimensions |
|---|---|---|
| 1oz(30ml) No Lids | 50x20 | 36x42mm |
| 2oz(60ml) with lids | 50x20 | 32x66mm |
| 4oz(120ml) with lids | 50x20 | 52x66mm |
Kraft Paper Soup Cups with Lids
Crafted from double poly-coated paperboard, the container in this cup and lid combo offers durability and resistance to moisture. It’s perfect for serving everything from light soups like chicken noodle to thick stews, deli sides, or pasta salads. This combo provides the strength and dependability required for take-out hot food service.
The Choice paper hot food cup includes a tightly rolled rim designed to ensure a snug, secure lid fit. Once the lid is in place, the tight seal helps prevent spills and minimizes heat loss, keeping food at the right temperature longer.
Kraft Paper Container with Paper Lids
| Size | Case | Dimensions |
|---|---|---|
| 500ml | 50x6 | 172x120x41mm |
| 650ml | 50x6 | 172x120x51mm |
| 700ml | 50x6 | 172x120x57mm |
| 1000ml | 50x6 | 172x120x75mm |
Plastic Containers
Plastic Containers with Lids-Round
| Size | Case | Dimensions |
|---|---|---|
| 250ml (8oz) | 25x10 | 32x120mm |
| 360ml (12oz) | 25x10 | 47x120mm |
| 460ml (16oz) | 25x10 | 62x120mm |
Plastic Container with Lids -Rectangular
| Size | Case | Dimensions |
|---|---|---|
| 500ml | 50x5 | 173x119x37mm |
| 650ml | 50x5 | 173x119x47mm |
| 750ml | 50x5 | 173x119x57mm |
| 1000ml | 50x5 | 173x119x70mm |
Black Plastic Containers-Round
| Size | Case | Dimensions |
|---|---|---|
| 100ml | 50x10 | 42x75mm |
| 250ml | 50x10 | 35x120mm |
| 300ml | 50x10 | 42x120mm |
| 400ml | 50x10 | 52x120mm |
| 500ml | 50x10 | 62x120mm |
| 750ml | 50x10 | 93x120mm |
| 1000ml | 50x10 | 125x120mm |
| 1250ml | 50x10 | 112x145mm |
| 1500ml | 50x10 | 135x145mm |
Black Plastic Containers with Lids-Rectangular
| Size | Case | Dimensions |
|---|---|---|
| 500ml | 50x5 | 173x119x37mm |
| 650ml | 50x5 | 173x119x47mm |
| 750ml | 50x5 | 173x119x57mm |
| 1000ml | 50x5 | 173x119x70mm |
| 2000ml | 50x5 | 173x119x70mm |
Plastic Containers with Detachable Lids-Round
| Size | Case | Dimensions |
|---|---|---|
| 250ml (8oz) | 25x10 | 45x117mm |
| 360ml (12oz) | 25x10 | 45x117mm |
| 460ml (16oz) | 25x10 | 75x117mm |
3 Compartment Black Plastic Container with Lids
| Size | Case | Dimensions |
|---|---|---|
| 900ml | 50x3 | 228x178x50mm |
Sauce Pots
Plastic Sauce Pots with Lids
| Size | Case | Dimensions |
|---|---|---|
| 2oz (60ml) | 50x20 | 25x60mm |
| 4oz (120ml) | 50x20 | 45x70mm |
Elevate your food presentation while maintaining portion control with these versatile plastic sauce pots. Perfectly sized for a wide range of condiments and sides—from creamy nacho cheese to tangy sour cream—they offer a sleek, practical solution for serving dips, sauces, and small accompaniments. Designed to support cost-efficiency and consistency, these sauce pots combine functionality with a clean, professional appearance, making them ideal for restaurants, takeaways, and catering setups.
Plastic Sauce Pots with Hinged Lids
| Size | Case | Dimensions |
|---|---|---|
| 1oz (30ml) | 40x25 | 61x61mm |
| 2oz (60ml) | 20x25 | 95x80mm |
| 4oz (120ml) | 20x25 | 112x90mm |
2 Compartment Plastic Hinged Sauce Pots
| Size | Case | Dimensions |
|---|---|---|
| 3oz (90ml) | 50x20 | 44x112mm |
| Size | Case | Dimensions |
|---|---|---|
| 2oz sauce pots | 50x10 | 173x119x37mm |
| 6" Burger Box | 50x10 | 152x152x48mm |
| 9x6" Food Box | 50x5 | 228x152x50mm |
| 10x6" - 2 Comp.Food Box | 125x2 | 254x152x47mm |
| 9x9" Meal Box | 50x4 | 228x228x52mm |
| 9x9"3 Comp.Meal Box | 50x4 | 228x228x52mm |
| 13x6" FC Large Box | 125x2 | 330x152x35mm |
| 10" 3 Comp.Plate | 25x20 | 254x254x23mm |
Bagasse Bowl
| Size | Case | Dimensions |
|---|---|---|
| 250ml (8oz) | 50x20 | 35x150mm |
| 360ml (12oz) | 50x20 | 35x165mm |
| 460ml (16oz) | 50x20 | 40x175mm |
Kraft Paper Sandwich Wedges
| Size | Case | Dimensions |
|---|---|---|
| Small | 50x10 | 125x52x125mm |
| Medium | 50x10 | 125x52x125mm |
Souffle / Portion Cup
| Size | Case | Dimensions |
|---|---|---|
| 1oz (White) | 250x20 | 27x45mm |
| 2oz (White) | 250x20 | 35x58mm |
| 4oz (White) | 250x20 | 43x70mm |
| 1oz (Brown) | 250x20 | 27x45mm |
| 2oz (Brown) | 250x20 | 35x58mm |
| 4oz (Brown) | 250x20 | 43x70mm |
Foil Containers
Perfect for everything from cheesy lasagnas and baked casseroles to fries and sweet desserts, this container offers a versatile solution for food service needs.
Whether you're picking up takeout from a food truck or bringing home leftovers from a restaurant, this container makes food transport simple and secure.
Smart and Stackable: When not in use, these containers easily stack together, helping to reduce clutter and optimize storage space.
Reliable Build & Snug Lid: Made from durable foil, it keeps food intact, while the well-fitted board lid ensures safe, spill-free transport.
Value-Driven Design: Created with affordability and functionality in mind, Choice delivers dependable quality at a great price—this container is no exception.
| Size | Case | Dimensions |
|---|---|---|
| No. 1 | 25x36 | 129x99x39mm |
| No. 2 | 25x36 | 144x119x49mm |
| No. 6a | 25x36 | 204x111x55mm |
| No. 9 | 25x36 | 242x242x57mm |
| 2Compartments | 25x24 | 223x170x30mm |
| 4 Compartments | 25x24 | 238x200x37mm |