Kraft Containers
Kraft Paper Container with Paper Lids

Size | Case | Dimensions | Sku |
---|---|---|---|
500ml | 50x6 | 172x120x41mm | HBKC50 |
650ml | 50x6 | 172x120x51mm | HBKC65 |
700ml | 50x6 | 172x120x57mm | HBKC75 |
1000ml | 50x6 | 172x120x75mm | HBKC1K |
Kraft Paper Container with Plastic Lids

Size | Case | Dimensions | Sku |
---|---|---|---|
500ml | 50x6 | 172x120x41mm | HBKCP50 |
650ml | 50x6 | 172x120x51mm | HBKCP65 |
700ml | 50x6 | 172x120x57mm | HBKCP75 |
1000ml | 50x6 | 172x120x75mm | HBKCP1K |
Kraft Paper Pet Window Containers

Size | Case | Dimensions | Sku |
---|---|---|---|
500ml | 50x4 | 135x85x39mm | HBKC50 |
700ml | 50x4 | 150x100x45mm | HBKC65 |
900ml | 50x4 | 150x116x48mm | HBKC75 |
1200ml | 50x4 | 180x120x50mm | HBKC1K |
Kraft Paper Round Containers with Plastic Lids

Size | Case | Dimensions | Sku |
---|---|---|---|
500ml (18oz) | 50x6 | 172x41mm | HBKCP50 |
750ml (260oz) | 50x6 | 172x41mm | HBKCP65 |
1000ml (350oz) | 50x6 | 172x41mm | HBKCP75 |
1200ml (380oz) | 50x6 | 172x41mm | HBKCP1K |
Kraft Paper Pet Window Containers

Size | Case | Dimensions | Sku |
---|---|---|---|
No.1 (750ml) | 50x9 | 130/112x106/90x65mm | HBS1 |
No. 2 (1450ml) | 50x4 | 218/196x161/140x50mm | HBS2 |
No.3 (2000ml) | 50x4 | 214/195x161/140x65mm | HBS3 |
No.4 (2800ml) | 40x4 | 214/196x161/140x90mm | HBS4 |
No.6A (750ml) | 75x9 | 185/156x90/68x55mm | HBS6 |
No. 8 (1400ml) | 50x6 | 174/153x143/12x65mm | HBS8 |
Kraft Paper Small Containers

Size | Case | Dimensions | Sku |
---|---|---|---|
1oz(30ml) No Lids | 50x20 | 36x42mm | HBKRR1 |
2oz(60ml) with lids | 50x20 | 32x66mm | HBKRR2 |
4oz(120ml) with lids | 50x20 | 52x66mm | HBKRR4 |
Kraft Paper Soup Cups with Lids


Made from double poly-coated paperboard, the container in this container and lid combo is durable and moisture resistant. Use it for serving anything from light chicken noodle soup to thick, hearty stews, deli sides and pasta salads. It ensures the combined rigidity and reliability you need in a take-out paper hot food cup and lid combo.
This Choice paper hot food cup features a tightly-rolled rim, ideal for ensuring a safe, secure lid fit. When the lid is in place, this rim works to prevent spills thanks to the tight lid fit, while also eliminating the risk of rapid temperature
Kraft Paper Container with Paper Lids

Size | Case | Dimensions | Sku |
---|---|---|---|
500ml | 50x6 | 172x120x41mm | HBKC50 |
650ml | 50x6 | 172x120x51mm | HBKC65 |
700ml | 50x6 | 172x120x57mm | HBKC75 |
1000ml | 50x6 | 172x120x75mm | HBKC1K |
Plastic Containers
Plastic Containers with Lids-Round

Size | Case | Dimensions | Sku |
---|---|---|---|
250ml (8oz) | 25x10 | 32x120mm | HBCR8 |
360ml (12oz) | 25x10 | 47x120mm | HBCR12 |
460ml (16oz) | 25x10 | 62x120mm | HBCR16 |
Plastic Container with Lids -Rectangular

Size | Case | Dimensions | Sku |
---|---|---|---|
500ml | 50x5 | 173x119x37mm | HBRC50 |
650ml | 50x5 | 173x119x47mm | HBRC65 |
750ml | 50x5 | 173x119x57mm | HBRC75 |
1000ml | 50x5 | 173x119x70mm | HBRC1K |
Black Plastic Containers-Round

Size | Case | Dimensions | Sku |
---|---|---|---|
100ml | 50x10 | 42x75mm | HBBR10 |
250ml | 50x10 | 35x120mm | HBBR25 |
300ml | 50x10 | 42x120mm | HBBR30 |
400ml | 50x10 | 52x120mm | HBBR40 |
500ml | 50x10 | 62x120mm | HBBR50 |
750ml | 50x10 | 93x120mm | HBBR75 |
1000ml | 50x10 | 125x120mm | HBBR1K |
1250ml | 50x10 | 112x145mm | HBBR12K |
1500ml | 50x10 | 135x145mm | HBBR15K |
Black Plastic Containers with Lids-Rectangular

Size | Case | Dimensions | Sku |
---|---|---|---|
500ml | 50x5 | 173x119x37mm | HBBR50 |
650ml | 50x5 | 173x119x47mm | HBBR65 |
750ml | 50x5 | 173x119x57mm | HBBR75 |
1000ml | 50x5 | 173x119x70mm | HBBR1K |
2000ml | 50x5 | 173x119x70mm | HBBR2K |
Plastic Containers with Detachable Lids-Round

Size | Case | Dimensions | Sku |
---|---|---|---|
250ml (8oz) | 25x10 | 45x117mm | HBDR8 |
360ml (12oz) | 25x10 | 45x117mm | HBDR8 |
460ml (16oz) | 25x10 | 75x117mm | HBDR8 |
3 Compartment Black Plastic Container with Lids

Size | Case | Dimensions | Sku |
---|---|---|---|
900ml | 50x3 | 228x178x50mm | HB3BC9 |
Sauce Pots
Plastic Sauce Pots with Lids

Size | Case | Dimensions | Sku |
---|---|---|---|
2oz (60ml) | 50x20 | 25x60mm | HBSP2 |
4oz (120ml) | 50x20 | 45x70mm | HBSP4 |
You’ll help to control portion sizes and their resulting costs thanks to the all Size of Sauce Pots of this cup. Use it for serving virtually any condiment, sauce, or even small side. From nacho cheese to sour cream, your most popular accoutrements will be served in style and with purpose.
Plastic Sauce Pots with Hinged Lids

Size | Case | Dimensions | Sku |
---|---|---|---|
1oz (30ml) | 40x25 | 61x61mm | HBKR4 |
2oz (60ml) | 20x25 | 95x80mm | HBKR4 |
4oz (120ml) | 20x25 | 112x90mm | HBKR4 |
2 Compartment Plastic Hinged Sauce Pots

Size | Case | Dimensions | Sku |
---|---|---|---|
3oz (90ml) | 50x20 | 44x112mm | HB2HP3 |




Size | Case | Dimensions | Sku |
---|---|---|---|
2oz sauce pots | 50x10 | 173x119x37mm | HBBGS2 |
6" Burger Box | 50x10 | 152x152x48mm | HBBGS6 |
9x6" Food Box | 50x5 | 228x152x50mm | HBBGS96 |
10x6" - 2 Comp.Food Box | 125x2 | 254x152x47mm | HB2BGS |
9x9" Meal Box | 50x4 | 228x228x52mm | HBBGS99 |
9x9"3 Comp.Meal Box | 50x4 | 228x228x52mm | HB3BGS99 |
13x6" FC Large Box | 125x2 | 330x152x35mm | HBBGSFC |
10" 3 Comp.Plate | 25x20 | 254x254x23mm | HB3BGSPI |
Bagasse Bowl

Size | Case | Dimensions | Sku |
---|---|---|---|
250ml (8oz) | 50x20 | 35x150mm | HBBGS8 |
360ml (12oz) | 50x20 | 35x165mm | HBBGS12 |
460ml (16oz) | 50x20 | 40x175mm | HBBGS16 |
Kraft Paper Sandwich Wedges

Size | Case | Dimensions | Sku |
---|---|---|---|
Small | 50x10 | 125x52x125mm | HBSWS |
Medium | 50x10 | 125x52x125mm | HBSWM |
Souffle / Portion Cup

Size | Case | Dimensions | Sku |
---|---|---|---|
1oz (White) | 250x20 | 27x45mm | HBSW1 |
2oz (White) | 250x20 | 35x58mm | HBSW2 |
4oz (White) | 250x20 | 43x70mm | HBSW4 |
1oz (Brown) | 250x20 | 27x45mm | HBSB1 |
2oz (Brown) | 250x20 | 35x58mm | HBSB2 |
4oz (Brown) | 250x20 | 43x70mm | HBSB4 |
Foil Containers

This container is the perfect choice whether you're packaging lasagne's, casseroles, or even desserts!, Fries etc.
Taking home leftovers from restaurant or buying a freshly cooked meal out of food truck, this take-out container is the perfect choice.
Convenient & User Friendly : When not in use, this container can be stacked with other containers to save your storage space.
Secure Lid and Material : The foil material is durable to ensure that your food stays secure also this comes with a fitting board lid, to keeping your food safe.
Choice Storage Solutions : Designing and creating products with the cost efficient consumer in mind, Choice provides high-quality items for a low, this product is no exception.
Size | Case | Dimensions | Sku |
---|---|---|---|
No. 1 | 25x36 | 129x99x39mm | HBFLN1 |
No. 2 | 25x36 | 144x119x49mm | HBFLN2 |
No. 6a | 25x36 | 204x111x55mm | HBFLN6 |
No. 9 | 25x36 | 242x242x57mm | HBFLN9 |
2Compartments | 25x24 | 223x170x30mm | HB2FLN |
4 Compartments | 25x24 | 238x200x37mm | HB4FLN |